v1.28.0 Benchmark

| minikube version: v1.28.0 | kind v0.17.0 go1.19.2 linux/amd64 | k3d version v5.4.6 | |
|---|---|---|---|
| Command Exec | 28.848 | 19.486 | 14.791 |
| API Server Answering | 0.069 | 0.075 | 0.094 |
| Kubernetes SVC | 0.066 | 0.064 | 0.062 |
| DNS SVC | 0.065 | 0.062 | 0.059 |
| App Running | 18.409 | 26.851 | 13.316 |
| DNS Answering | 4.162 | 1.137 | 2.340 |
| Total | 51.619 | 47.676 | 30.663 |

| minikube version: v1.28.0 | kind v0.17.0 go1.19.2 linux/amd64 | k3d version v5.4.6 | |
|---|---|---|---|
| CPU Utilization(%) | 39.645 | 45.967 | 45.781 |
| CPU Time(seconds) | 20.052 | 21.956 | 14.047 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.